
2011 Football
Schedule
Season Record 13-3
District Runner-Up
Bi-district Champs
defeated Ralls 61-13
Area Champs
defeated McCamey 60-39
Regional Champs
defeated Crosbyton 63-14
State Quarterfinal Champs
defeated Windthorst 35-28
State Semifinal Champs
defeated Wellington 62-22
| Date | Opponent | Site | Time | Moguls | Them |
| August 13 | **Anson Tigers | Here | 9:00AM | ||
| August 18 | **Hamlin Pied Pipers | There | 6:00PM | ||
| August 25 | Stamford Bulldogs | Abilene Shotwell | 7:30 | 21 | 47 |
| September 2 | Olney Cubs | There | 7:30 | 63 | 15 |
| September 9 | Jim Ned Indians | Here | 7:30 | 26 | 6 |
| September 16 | Haskell Indians | There | 7:30 | 53 | 14 |
| September 23 | Roscoe | There | 7:30 | 55 | 6 |
| September 30 | Quanah Indians | Here | 7:30 | 63 | 0 |
| October 7 | *Electra Tigers | Here | 7:30 | 58 | 12 |
| October 14 | Open | ||||
| October 21 | *Perrin Pirates | There | 7:30 | 59 | 0 |
| October 28 | *Windthorst Trojans | Here | 7:30 | 34 | 56 |
| November 4 | *Archer City Wildcats | There | 7:30 | 58 | 0 |
**Scrimmage
*District games
Athletic Director/Head Football: Pat Corcoran
Assistant Coaches: Greg Clark, Ronny Lowrance, Larry Welch, Cory Stephenson
Superintendent: Robert Dillard
Home
Page Administration High
School Junior High
Elementary
Organizations
Sports
Calendar Internet
Links Scrapbook