Cross Country Schedule
| Date | Site | Time | Participants |
| Aug. 30 | Burkburnett | 8:30AM | HS girls |
| Sept. 8 | Seymour | 8:30AM | HS, JH |
| Sept. 15 | Hamlin | 8:00AM | HS, JH |
| Sept. 29 | Hardin Simmons, Abilene | 8:00AM | HS, JH |
| Oct. 4 | Lake Wichita Park, Wichita Falls | TBA | HS |
| Oct. 15 | Munday | 4:00PM | HS, JH |
| Oct. 24 | District Meet-Seymour | HS, JH | |
| Nov. 3 | Regional Meet- UT Arlington | ||
| Nov. 10 | State Meet- Round Rock |
Coach: Cory Stephenson
Click
here to view Cross Country pictures and results
|
Cross Country Archives |
| 1988 Class A State Champions-Girls |
| 1989 Class A State Champions-Girls |
|
|
Home
Page Administration
High
School Junior High
Elementary
Organizations
Sports
Calendar Internet
Links Scrapbook