Cross Country Schedule
| Date | Site | Time | Participants |
| Aug. 27 | Munday | 8:00AM | HS , JH |
| Sept. 1 | Burkburnett | 9:30AM | HS |
| Sept. 10 | Seymour | 8:30AM | HS, JH |
| Sept. 17 | Hamlin | 8:45AM | HS,JH |
| Oct. 1 | Hardin Simmons, Abilene | 8:30AM | HS,JH |
| Oct. 6 | Lake Wichita Park, Wichita Falls | TBA | HS |
| Oct. 13 | Lucy Park, Wichita Falls | 3:30PM | HS,JH |
| Oct. 17 | Munday | 4:00PM | HS, JH |
| Oct. 26 | District Meet-Seymour | TBA | HS, JH |
| Nov. 5 | Regional Meet- UT Arlington | ||
| Nov. 12 | State Meet- Round Rock |
Coach: Sharon Perry
Click
here to view Cross Country pictures and results
|
Cross Country Archives |
| 1988 Class A State Champions-Girls |
| 1989 Class A State Champions-Girls |
|
|
Home
Page Administration
High
School Junior High
Elementary
Organizations
Sports
Calendar Internet
Links Scrapbook