| Year |
Mogulettes |
Moguls |
| 2011-2012 | Record 19-10 District 8-2 District Runner-Up, Bi-District Champions | Record 19-3 District 9-2 District Co-Champions, Bi-District Champions, Area Champs, Regional Quarterfinal Champs |
| 2010-2011 | Record 12-16 | Record 16-11 District 3rd place team, Bi-District Champions |
| 2009-2010 | Record 13-18 | Record 21-11 District 9-A Co-Champions |
| 2008-2009 | Record 18-14, (District 6-4) | Record 22-14 District 9-A Champions |
| 2007-2008 | Record 20-10 District Runner-Up, Bi-District Champions | Record 15-6 District Runner-Up, Bi-District Champions, Area Champions, Regional Quarterfinal Champions |
| 2006-2007 | Record 15-15 Bi-District Qualifier | Record 12-18 |
| 2005-2006 | Record 7-21 | Record 13-13 |
| 2004-2005 | Record 5-23 | Record 18-9 (District 5-3) |
| 2003-2004 | Record 3-26 | Record 12-15 |
| 2002-2003 | Record 11-18 District 6A Runner-Up | Record 13-9 |
| 2001-2002 | Record 16-11 District 9A Runner-Up | Record 13-11 |
| 2000-2001 | Record 16-12 District 9A Champions, Bi-District Champions | Record 22-11 District 9A
Runner-Up, Bi-District Champions |
| 1999-2000 | Record 27-7 District 22A Runner-Up Bi-District Champs, Area Champs, Regional Quarterfinal Champs | Record 30-6 District 22A Champions, Bi-District Champs, Area Champs, Regional Quarterfinal Champs, Semi-Final Champs, Region IIA Runner-Up |
| 1998-99 | District Runner-Up, Bi-District Champs, Area Champs, Quarterfinal Champs, Regional Semi-Finalists | Record 28-7 District 22A Champions, Bi-District Champs, Area Champs, Quarterfinal Champs, Region IIA Semi-finalists |
| 1997-98 | ||
| 1996-97 | ||
| 1995-96 | ||
| 1994-95 | ||
| 1993-94 | ||
| 1992-93 | ||
| 1991-92 | Record 12-16 | |
| 1990-91 | Record 20-6 District Champions | |
| 1989-90 | Record 27-8 District Champions, Bi-District, Area, & Regional Champions, State Qualifiers | |
| 1988-89 | Record 16-11 | |
| 1987-88 | ||
| 1986-87 | District Champions, Bi-district Champs, Area Champs, Sub Regional Champs, Class A Regional Finalist | |
| 1985-86 | ||
| 1984-85 | Record 18-7 District Champions, Bi-District Champs, Area Champs, Regional Quarterfinalists | Record 18-6 District Champions,
Bi-District Champs, Area Champs, Regional Semifinal Champs, Region II Champs,
State
Semifinalists, Conference A State Semi-Finalist |
| 1983-84 | Record 19-6 | |
| 1982-83 | District Runner-Up | |
| 1981-82 | District Champions | |
| 1980-81 | District 7AA Champions | |
| 1979-80 | ||
| 1978-79 | ||
| 1977-78 | ||
| 1976-77 | ||
| 1975-76 | ||
| 1974-75 | Record 18-6 | |
| 1973-74 | Record 16-9 | |
| 1972-73 | Record 10-13 | |
| 1971-72 | Record 12-10 | |
| 1970-71 | Record 17-9 | |
| 1969-70 | Record 14-7 | |
| 1968-69 | Record 15-11 | |
| 1967-68 | Record 13-13 | |
| 1966-67 | ||
| 1965-66 | District Champions |
![]()
Home
Page Administration
High
School Junior High
Elementary
Organizations
Sports
Calendar Internet
Links Scrapbook