Moguls-Mogulettes
2011-12 Basketball Schedule
| DATE | OPPONENT | SITE | TIME | TEAMS |
| Nov. 8 | Open | |||
| Nov. 11 | Paducah | There | 6:30 | JVG/VG |
| Nov. 12 | Paducah JV Tournament | There | TBA | JVG |
| Nov. 15 | Petrolia | Here | JVG/VG | |
| Nov. 22 | Anson | Here | 4:00 | JVG,JVB,VG,VB |
| Nov. 29 | Olney | Here | 5:00 | JVG/VG |
| Dec. 1-3 | Archer City Tournament | There | TBA | VG/VB |
| Dec. 1-3 | Jayton Tournament | There | TBA | JVB |
| Dec. 6 | Petrolia | There | 4:00 | JVG,JVB,VG,VB |
| Dec. 8-10 | Vernon Tournament | There | TBA | VG/VB/JVB |
| Dec. 13 | Quanah | There | 4:00 | JVG,JVB,VG,VB |
| Dec. 16 | Electra | There | 4:00 | JVG,JVB,VG,VB |
| Dec. 20 | Iowa Park | Here | 5:00 | JVB/VB |
| Dec. 27-29 | Jayton Tournament | There | TBA | VG,VB |
| Dec. 30 | Newcastle | There | 4:00 | JVG,JVB,VG,VB |
| Jan. 3 | Quanah | Here | 4:00 | JVG,JVB,VG,VB |
| Jan. 6 | Roscoe* | There | 5:00 | JVG/VG |
| Jan. 6 | Archer City | There | 8:00 | VB |
| Jan. 10 | Stamford * | There | 4:00 | JVG,JVB,VG,VB |
| Jan.13 | Haskell* | Here | 4:00 | JVG,JVB,VG,VB |
| Jan. 17 | Rotan* | There | 4:00 | JVG/JVB,VG,VB |
| Jan. 19-20 | Aspermont JV Tournament | There | TBA | JVB/JVG |
| Jan. 20 | Hamlin * | Here | 4:00 | JVG,JVB,VG,VB |
| Jan. 24 | Roscoe * | Here | 4:00 | JVG,JVB,VG,VB |
| Jan. 27 | Stamford * | Here | 4:00 | JVG,JVB,VG,VB |
| Jan. 31 | Haskell * | There | 4:00 | JVG,JVB,VG,VB |
| Feb. 3 | Rotan * | Here | 4:00 | JVG/JVB,VG,VB |
| Feb. 7 | Hamlin * | There | 4:00 | JVG/JVB/VG/VB |
| Feb. 10 | Roscoe * | There | 5:00 | JVB/VB |
* Denotes District Games
Head Girl's Coach : Sharon Perry
Head Boy's Coach : Greg Clark
Athletic Director : Pat Corcoran
Home
Page Administration
High
School Junior High
Elementary
Organizations
Sports
Calendar
Internet
Links Scrapbook