Moguls-Mogulettes
2009-2010 Basketball Schedule
| DATE | OPPONENT | SITE | TIME | TEAMS |
| Nov. 1 | Knox City Scrimmage | There | TBA | JVG,VG |
| Nov. 7 | Iowa Park Scrimmage | There | TBA | JVG,VG |
| Nov. 10 | Albany | There | TBA | JVG/VG |
| Nov. 13 | Crowell | Here | TBA | JVG/VG |
| Nov. 17 | Paducah | There | 5:00 | JVG/VG |
| Nov. 20 | Anson | Here | 4:00 | JVG,JVB,VG,VB |
| Dec. 1 | Merkel | Here | 5:00 | JVB/VB |
| Dec. 3-5 | Archer City Tournament | There | TBA | VG/VB |
| Dec. 8 | Anson | There | 4:00 | JVG,JVB,VG,VB |
| Dec. 10-12 | Vernon Tournament | There | TBA | VB |
| Dec. 10-12 | Albany Tournament | There | TBA | VG |
| Dec. 15 | Quanah | Here | 4:00 | JVG,JVB,VG,VB |
| Dec. 18 | Chilicothe | Here | 4:00 | JVG,JVB,VG,VB |
| Dec. 28-30 | Eula Tournament | There | TBA | VG,VB |
| Jan. 1 | Benjamin | There | 6:30 | VG/VB |
| Jan. 2 | Hamlin JV Tournament | There | TBA | JVG/JVB |
| Jan. 5 | Hamlin* | Here | 5:00 | JVG/VG |
| Jan. 5 | Quanah | There | 5:00 | JVB/VB |
| Jan. 7-9 | Aspermont JV Tournament | There | TBA | JVB |
| Jan. 8 | Stamford * | There | 5:00 | JVG/VG |
| Jan. 8 | Archer City | There | 8:00 | VB |
| Jan. 12 | Haskell * | Here | 4:00 | JVG,JVB,VG,VB |
| Jan. 15 | Seymour * | There | 4:00 | JVG,JVB,VG,VB |
| Jan. 19 | Rotan * | Here | 4:00 | JVG,JVB,VG,VB |
| Jan. 22 | Hamlin * | There | 4:00 | JVG,JVB,VG,VB |
| Jan. 26 | Stamford * | Here | 4:00 | JVG,JVB,VG,VB |
| Jan. 29 | Haskell * | There | 4:00 | JVG,JVB,VG,VB |
| Feb. 2 | Seymour * | Here | 4:00 | JVG,JVB,VG,VB |
| Feb. 5 | Rotan * | There | 4:00 | JVG,JVB,VG,VB |
| Feb. 9 | Hamlin * | Here | 5:00 | JVB,VB |
| Feb. 12 | Stamford * | There | 5:00 | JVB,VB |
* Denotes District Games
Head Girl's Coach : Bryan Bowling
Head Boy's Coach : Greg Clark
Athletic Director : Pat Corcoran
Home
Page Administration
High
School Junior High
Elementary
Organizations
Sports
Calendar
Internet
Links Scrapbook